(Valid from October 1st, 2021, to September 30th, 2022)
The information shown in the following table is for information purposes only.
Number of people in your household | Type of your household | Your monthly rent1 is more than or equal to 2 | Your household’s annual income is less than or equal to 3 |
---|---|---|---|
1 adult | Person 50 years or older living in a rooming house | $198 | $18,364 |
1 adult and 1 child | Person with 1 child or more living in a rooming house | $198 | $18,364 |
2 adults and 1 child or more | Couple with one child or more living in a rooming house | $198 | $18,364 |
1 adult | Person aged 50 or over and living alone | $308 | $18,364 |
2 adults | Childless couple in which at least one of the partners is aged 50 or over | $398 | $27,620 |
1 adult and 1 child | Single-parent family with one child | $398 | $27,971 |
2 adults and 1 child | Couple with one child | $434 | $27,971 |
1 adult and 2 children | Single-parent family with two children | $434 | $27,971 |
2 adults and 2 children | Couple with two children | $460 | $27,971 |
1 adult and 3 children | Single-parent family with three children | $460 | $27,971 |
2 adults and 3 or more children | Couple with three or more children | $486 | $27,971 |
1 adult and 4 or more children | Single-parent family with four or more children | $486 | $27,971 |
×